| No. | Name | Won-Lost | Titles | Finals | PRIZE MONEY | Weeks / No.1 |
| 1. | J.Connors | 1243-277 | 109 | 158 | $8,641,040 | 268 |
| 2. | I. Lendl | 1071-239 | 94 | 144 | $21,262,417 | 270 |
| 3. | J.McEnroe | 875-198 | 77 | 108 | $12,552,132 | 170 |
| 4. | R.Federer | 896-204 | 76 | 111 | $77,153,203 | 302 |
| 5. | P.Sampras | 762-222 | 64 | 88 | $43,280,489 | 286 |
| 6. | B.Borg | 608-127 | 64 | 88 | $3,655,751 | 109 |
| 7. | G.Vilas | 921-278 | 62 | 100 | $4,923,882 | - |
| 8. | A.Agassi | 870-274 | 60 | 90 | $31,152,975 | 101 |
| 9. | I.Năstase | 755-289 | 57 | 93 | $2,076,761 | 40 |
| 10. | R.Nadal | 626-124 | 57 | 81 | $55,740,464 | 102 |
Petkovic stuns Jankovic in Nuernberg ...read more
| No. | Name | Won-Lost | Percentage |
| 1. | R.Nadal | 626-124 | 83,47 |
| 2. | B.Borg | 608-127 | 82,72 |
| 3. | J.Connors | 1243-277 | 81,78 |
| 4. | I.Lendl | 1071-239 | 81,76 |
| 5. | J. McEnroe | 875-198 | 81,55 |
| 6. | R.Federer | 900-205 | 81,45 |
| 7. | N.Djokovic | 502-128 | 79,68 |
| 8. | P.Sampras | 762-222 | 77,44 |
| 9. | B.Becker | 713-214 | 76,91 |
| 10. | G.Vilas | 921-278 | 76,81 |
If you want to donate to one of those charity foundations please contact them directly or drop us an e-mail.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.