| No. | Name | Won-Lost | Titles | Finals | PRIZE MONEY |
| 1. | J.Connors | 1242-277 | 109 | 158 | $8,641,040 |
| 2. | I. Lendl | 1071-239 | 94 | 146 | $21,262,417 |
| 3. | J.McEnroe | 875-198 | 77 | 108 | $12,552,132 |
| 4. | R.Federer | 829-188 | 73 | 103 | $69,746,521 |
| 5. | P.Sampras | 762-222 | 64 | 88 | $43,280,489 |
| 6. | B.Borg | 608-127 | 63 | 87 | $3,655,751 |
| 7. | G.Vilas | 923-284 | 62 | 104 | $4,923,882 |
| 8. | A.Agassi | 870-274 | 60 | 90 | $31,152,975 |
| 9. | I.Năstase | 755-289 | 57 | 37 | $2,076,761 |
| 10. | B.Becker | 713-214 | 49 | 77 | $25,080,956 |
Federer dismisses Tipsarevic, passes $70M in prize money ... read more
Dream Final In Madrid: Azarenka Vs Serena ...read more
| No. | Name | Won-Lost | Percentage |
| 1. | B.Borg | 608-127 | 82,72 |
| 2. | R.Nadal | 558-119 | 82,40 |
| 3. | J.Connors | 1217-262 | 82,29 |
| 4. | I.Lendl | 1071-239 | 81,76 |
| 5. | J.McEnroe | 875-198 | 81,55 |
| 6. | R.Federer | 830-189 | 81,51 |
| 7. | N.Djokovic | 414-113 | 78,60 |
| 8. | P.Sampras | 762-222 | 77,44 |
| 9. | B.Becker | 713-214 | 76,91 |
| 10. | G.Vilas | 919-278 | 76,78 |
If you want to donate to one of those charity foundations please contact them directly or drop us an e-mail.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.