| No. | Name | Singles Finals |
| 1. | R.Federer | 23 |
| 2. | I.Lendl | 19 |
| 3. | P.Sampras | 18 |
| 4. | B.Borg | 16 |
| 5. | J.Connors | 15 |
| 5. | A.Agassi | 15 |
| 5. | R.Nadal | 15 |
| 8. | J.McEnroe | 11 |
| 8. | M.Wilander | 11 |
| 8. | S.Edberg | 11 |
Federer dismisses Tipsarevic, passes $70M in prize money ... read more
| No. | Name | Singles Titles |
| 1. | R.Federer | 16 |
| 2. | P.Sampras | 14 |
| 3. | B.Borg | 11 |
| 4. | R.Nadal | 10 |
| 5. | J.Connors | 8 |
| 5. | I.Lendl | 8 |
| 5. | A.Agassi | 8 |
| 8. | J.McEnroe | 7 |
| 8. | M.Wilander | 7 |
| 10. | S.Edberg | 6 |
| 10. | B.Becker | 6 |
Dream Final In Madrid: Azarenka Vs Serena ...read more
| No. | Name | Finals winning |
| 1. | P.Sampras | 14-4 |
| 2. | R.Nadal | 10-5 |
| 3. | R.Federer | 16-7 |
| 4. | B.Borg | 11-5 |
| 5. | J.McEnroe | 7-4 |
| 5. | M.Wilander | 7-4 |
| 7. | B.Becker | 6-4 |
| 8. | S.Edberg | 6-5 |
| 9. | J.Connors | 8-7 |
| 9. | A.Agassi | 8-7 |
| No. | Name | Match winning |
| 1. | B.Borg | 141-16 |
| 2. | R.Nadal | 154-21 |
| 3. | R.Federer | 237-35 |
| 4. | P.Sampras | 203-38 |
| 5. | N.Djokovic | 122-24 |
| 6. | J.Connors | 232-47 |
| 7. | I.Lendl | 222-49 |
| 8. | J.McEnroe | 168-38 |
| 9. | A.Agassi | 224-53 |
| 10. | B.Becker | 163-40 |
If you want to donate to one of those charity foundations please contact them directly or drop us an e-mail.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.