BALI TENNIS MAGAZINE

TENNIS NEWS FROM BALI & BEYOND

Most consecutive titles

1. 13 - Martina Navratilova (1984)
2. 12 - Margaret Court (1972–1973)
3. 11 - Steffi Graf (1989–1990)
4. 10 - Chris Evert (1974)
5. 9 - Martina Navratilova (1986)
5. 9 - Margaret Court (1970)
7. 8 - Steffi Graf (1988)
7. 8 - Martina Navratilova (1983)

* active players in boldface

Most singles titles won in a year

Before 1990

Matches Lost (all surfaces)

After 1989

1. 21 - Margaret Court (1970)
2. 18 - Margaret Court (1969, 1973)
3. 17 - Billie Jean King (1971)
4. 16 - Chris Evert (1974, 1975)
4. 16 - Martina Navratilova (1983)
6. 15 - Evonne Goolagong (1970)
6. 15 - Martina Navratilova (1982)
8. 14 - Margaret Court (1968)
8. 14 - Steffi Graf (1989)
8. 14 - Martina Navratilova (1986)
11. 13 - Martina Navratilova (1984)
12. 12 - Chris Evert (1973, 1976)
12. 12 - Evonne Goolagong (1971)
12. 12 - Martina Navratilova (1985)
15. 11 - Tracy Austin (1980)
15. 11 - Chris Evert (1977)
15. 11 - Steffi Graf (1987, 1988)
15. 11 - Martina Navratilova (1978, 1979)

1. 12 - Martina Hingis (1997)[1]
2. 10 - Steffi Graf (1990, 1993)
2. 10 - Monica Seles (1991, 1992)
2. 10 - Justine Henin (2007)
5. 9 - Monica Seles (1990)
5. 9 - Steffi Graf (1995)
5. 9 - Martina Hingis (2000)
5. 9 - Kim Clijsters (2003, 2005)
9. 8 - Steffi Graf (1992)
9. 8 - Arantxa Sánchez Vicario (1994)
9. 8 - Serena Williams (2002)
9. 8 - Justine Henin (2003)

Tournament Center:

* active players in boldface

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player