BALI TENNIS MAGAZINE

TENNIS NEWS FROM BALI & BEYOND

TITLES IN OPEN ERA

as of April 02, 2012

* active players in boldface

MOST CONSECUTIVE TITLES

1. 13 - Martina Navratilova (1984)
2. 12 - Margaret Court (1972–1973)
3. 11 - Steffi Graf (1989–1990)
4. 10 - Chris Evert (1974)
5. 9 - Martina Navratilova (1986)
5. 9 - Margaret Court (1970)
7. 8 - Steffi Graf (1988)
7. 8 - Martina Navratilova (1983)

Source: 2011 Sony Ericsson WTA Tour Official Guide, compiled by the Sony Ericsson WTA Tour

MOST CONSECUTIVE YEARS WINNING AT LEAST ONE TITLE

1. 21 - Martina Navratilova (1974–1994)
2. 18 - Chris Evert (1971–1988)
3. 14 - Steffi Graf (1986–1999)
4. 11 - Evonne Goolagong Cawley (1970–1980)
4. 11 - Virginia Wade (1968–1978)
6. 9 - Sandra Cecchini (1984–1992)
6. 9 - Margaret Court (1968–1976)
6. 9 - Lindsay Davenport (1993–2001)
6. 9 - Conchita Martínez (1988–1996)
6. 9 - Arantxa Sánchez Vicario (1988–1996)
6. 9 - Maria Sharapova (2003-2011)

Source: 2011 Sony Ericsson WTA Tour Official Guide, compiled by the Sony Ericsson WTA Tour

Tournament Center:

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player