| No. | Name | Won-Lost | Percentage % | Singles Titels | PRIZE MONEY |
| 1. | M.Navratilova | 1442-219 | .868 | 167 | $21,626,089 |
| 2. | C.Evert | 1309-146 | .900 | 154 | $8,287,186 |
| 3. | S.Graf | 902-115 | .887 | 107 | $21,891,306 |
| 4. | L.Davenport | 753-194 | .795 | 55 | $22,166,338 |
| 5. | M.Seles | 595-122 | .830 | 53 | $14,891,762 |
| 6. | J.Henin | 525-115 | .820 | 43 | $20,863,335 |
| 6. | M.Hingis | 548-133 | .805 | 43 | $20,130,657 |
| 8. | V.Williams | 602-148 | .802 | 43 | $27,969,431 |
| 9. | K.Clijsters | 513-124 | .805 | 41 | $24,271,348 |
| 10. | S.Williams | 506-106 | .827 | 39 | $34,962,357 |
Federer dismisses Tipsarevic, passes $70M in prize money ... read more
Dream Final In Madrid: Azarenka Vs Serena ...read more
1. 13 - Martina Navratilova (1984)
2. 12 - Margaret Court (1972–1973)
3. 11 - Steffi Graf (1989–1990)
4. 10 - Chris Evert (1974)
5. 9 - Martina Navratilova (1986)
5. 9 - Margaret Court (1970)
7. 8 - Steffi Graf (1988)
7. 8 - Martina Navratilova (1983)
Source: 2011 Sony Ericsson WTA Tour Official Guide, compiled by the Sony Ericsson WTA Tour
1. 21 - Martina Navratilova (1974–1994)
2. 18 - Chris Evert (1971–1988)
3. 14 - Steffi Graf (1986–1999)
4. 11 - Evonne Goolagong Cawley (1970–1980)
4. 11 - Virginia Wade (1968–1978)
6. 9 - Sandra Cecchini (1984–1992)
6. 9 - Margaret Court (1968–1976)
6. 9 - Lindsay Davenport (1993–2001)
6. 9 - Conchita Martínez (1988–1996)
6. 9 - Arantxa Sánchez Vicario (1988–1996)
6. 9 - Maria Sharapova (2003-2011)
Source: 2011 Sony Ericsson WTA Tour Official Guide, compiled by the Sony Ericsson WTA Tour
If you want to donate to one of those charity foundations please contact them directly or drop us an e-mail.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.